| Enlisted men of Company A | |||||
| Last Name | First Name | Residence | Date of Muster | Rank | Remarks | 
| Lowry | William | Montezuma | 09/20/61 | 1st Srgt. | Promoted 2nd Lieutenant. | 
| Ford | Augustus C. | Montezuma | 09/20/61 | Sergeant | Promoted 1st Lieutenant. | 
| Gilkeson | Tyler S. | Montezuma | 09/20/61 | Sergeant | Mustered out Sept. 15, 1864. | 
| Kendall | Jesse K. | Terre Haute | 09/20/61 | Sergeant | Mustered out Sept. 15, 1864. | 
| Waterman | Robert H. | Lodi | 09/20/61 | Sergeant | Veteran: promoted 2d Lieutenant. | 
| Blair | John | Rockville | 09/20/61 | Corpl. | Vet.; prom'd 2d Lt.; must'd out 12/8/1865. | 
| Cook | John | Armiesburg | 09/20/61 | Corpl. | Promoted 2d Lieutenant. | 
| Fryatt | Andrew J. | Armiesburg | 09/20/61 | Corpl. | Discharged Sept.__, 1862; disability. | 
| Laverty | Aquilla | Armiesburg | 09/20/61 | Corpl. | Discharged Aug.__, 1862; wounds rec'd Shiloh. | 
| Miller | John | Harveysburg | 09/20/61 | Corpl. | Discharged July 12, 1862; disability. | 
| Osborn | William P. | Highland | 09/20/61 | Corpl. | Killed in battle, Shiloh, 4/6/1862, as Srgt. | 
| Puntney | Tilghman H. | Armiesburg | 09/20/61 | Corpl. | Mustered out Sept. 15, 1864 as 1st. Srgt. | 
| Saxton | George | Highland | 09/20/61 | Corpl. | Mustered out Sept. 15, 1864.; as Srgt. | 
| Holladay | Daniel T. | ---------- | 09/20/61 | Musician | Discharged Oct. 10, 1862; disability. | 
| Sharp | Alonzo L. | Montezuma | 09/20/61 | Musician | Transferred to V.R.C.__, 1862. | 
| Hogle | Henry | Terre Haute | 09/20/61 | Wagoner | Deserted Oct. 25, 1861. | 
| Alsott | Nicholas | Harveysburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865. | 
| Aye | Vinal S. | Highland | 09/20/61 | Private | Veteran; promoted 1st Lieutenant. | 
| Baker | David | Lodi | 09/20/61 | Private | Mustered out __, 1865; prisoner Chickamauga. | 
| Barnes | Adam | Harveysburg | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Barnes | Benton | Harveysburg | 09/20/61 | Private | Died at Evansville, Ind., Nov. 20, 1861. | 
| Beadle | John H. | Rockville | 09/20/61 | Private | Discharged July 5, 1862; disability. | 
| Brockway | Edward | Harveysburg | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Brockway | Samuel | Armiesburg | 09/20/61 | Private | Died at Tuscumbia, Ala., June 29, 1862. | 
| Brockway | Warren | Armiesburg | 09/20/61 | Private | Transf'd V.R.C., '64; w'nds rec'd Chickamauga | 
| Burton | William E. | Lodi | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65, as Corpl. | 
| Byerley | John W. | Montezuma | 09/20/61 | Private | Died at Evansville, April 22, 1862. | 
| Clifton | McCaja | Armiesburg | 09/20/61 | Private | Mustered out 1865; exchanged prisoner. | 
| Clifton | Silas | --------- | 09/20/61 | Private | Veteran; must'd out Dec. 8, '65; Corpl. | 
| Cook | William | Armiesburg | 09/20/61 | Private | Died at Chattanooga, May 19, '63; wounds. | 
| Cramer | Napoleon B. | Montezuma | 09/20/61 | Private | Discharged, Nov. '62; disability. | 
| Cuningham | John | Howard | 09/20/61 | Private | Died at Calhoun, Ky., Dec. 25, 1861. | 
| Daniels | John | -------- | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865. | 
| Deer | Byron | Harveysburg | 09/20/61 | Private | Killed at Kenesaw, June 22, 1864. | 
| Dewey | Ezra | Newport | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865. | 
| Dicks | Robert | Annapolis | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Dowdall | Henry | Lodi | 09/20/61 | Private | Discharged, June 28, 1862; disability. | 
| Downin | Adam J. | Montezuma | 09/20/61 | Private | Disch'd, Mar. 24, '63, w'nds rec'd Stone Riv. | 
| Downin | William J. | Montezuma | 09/20/61 | Private | Veteran; Hospital Steward. | 
| Duvall | Cornelius | Armiesburg | 09/20/61 | Private | Died at Evansville, Apr. 20, 1862. | 
| Duvall | John T. | Armiesburg | 09/20/61 | Private | Veteran; killed at Kenesaw, Jun. 21, '64. | 
| Elmore | William M. | Harveysburg | 09/20/61 | Private | Veteran; killed at Kenesaw, Jun. 24, 1864. | 
| Ficklin | Alexander | Montezuma | 09/20/61 | Private | Killed at Stone River, Dec. 31, 1862. | 
| Gibbons | Marston | Armiesburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865. | 
| Gibbons | Thomas A | Armiesburg | 09/20/61 | Private | Killed at Shiloh, April 6, 1862. | 
| Guffee | John H. | Howard | 09/20/61 | Private | Discharged, May 14, 1863; disability. | 
| Harris | James | Armiesburg | 09/20/61 | Private | Died at Calhoun, Ky., Dec. 11, 1864. | 
| Hayden | Henry | -------- | 09/20/61 | Private | Discharged, Aug. 2, 1862. | 
| Hayworth | Zebulon H. | Montezuma | 09/20/61 | Private | Discharged, June 28, 1862; disability. | 
| Headley | Milton | Armiesburg | 09/20/61 | Private | Died at Calhoun, Ky., Feb. 3, 1862. | 
| Hendrickson | Elliott | Highland | 09/20/61 | Private | Died at Cripple Creek, Tenn., Jun. 13, 1863. | 
| Hixon | Rufus | Armiesburg | 09/20/61 | Private | Died at Chattanooga, May 14, 1864. | 
| Hobert | William | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; as Corpl. | 
| Hughes | William F. | Montezuma | 09/20/61 | Private | Discharged, Dec. 15, 1862; disability. | 
| Justus | Giles M. | Armiesburg | 09/20/61 | Private | Died at Calhoun, Ky., Dec. 16, 1864. | 
| Laughlin | Crawford | Howard | 09/20/61 | Private | Discharged, Aug.__, '62; disability. | 
| Laverty | James H. | Armiesburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; as Sergt. | 
| Leak | Josiah | Howard | 09/20/61 | Private | Died at Murfreesboro, Tenn., Aug. 1, '63. | 
| Lease | John P. | Armiesburg | 09/20/61 | Private | Discharged, March 22, 1863; disability. | 
| Lernhart | Sebastian | Montezuma | 09/20/61 | Private | Discharged, __, 1862; disability. | 
| Loucks | Philip | Roseiville | 09/20/61 | Private | Veteran; deserted July 9, 1865. | 
| Lunger | Omer | Waterman | 09/20/61 | Private | Killed at Kenesaw, June 21, 1864. | 
| Lyons | John | Harveysburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; as Sergt. | 
| Marshall | John D. | Waterman | 09/20/61 | Private | Veteran; Mustered out Dec. 8, '65; as Corpl. | 
| Meehan | Henry | Montezuma | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Miller | Washington | Harveysburg | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Monroe | Osborne | Armiesburg | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Morgan | James | Armiesburg | 09/20/61 | Private | Mustered out Sept. 15, '64; as Sergt. | 
| Mullen | Benjamin | Armiesburg | 09/20/61 | Private | Discharged, Feb. 6, 1863; disability. | 
| Pearman | David | Clinton | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; Corpl. | 
| Phifer | Edward | Montezuma | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; Corpl. | 
| Phillips | David | Armiesburg | 09/20/61 | Private | Veteran; died Sept. 9, 1865. | 
| Prevo | Samuel | Darwin, Ill | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Ramey | James B. | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865. | 
| Renicks | George E. | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865 | 
| Renicks | James P. | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, 1865 | 
| Roberts | John M. | Howard | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; Corpl. | 
| Roley | John M. | Waterman | 09/20/61 | Private | Discharged, April 23,'63; disability. | 
| Samuels | William | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; Corpl. | 
| Sanders | Alexander | Harveysburg | 09/20/61 | Private | Discharged __, '62; disability. | 
| Sanderson | Joseph C. | Armiesburg | 09/20/61 | Private | Mustered out Sept. 15, 1862. | 
| Shane | James A. | Montezuma | 09/20/61 | Private | Died at Calhoun, Ky., Dec.__, 1861. | 
| Silger | James M. | Waterman | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Smith | Henry L. | Armiesburg | 09/20/61 | Private | Veteran; died April 1, 1864. | 
| Sparks | William | Roseville | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Spencer | Charles M. | Harveysburg | 09/20/61 | Private | Mustered out Sept. 15, 1864. | 
| Strawn | William | Waveland | 09/20/61 | Private | Discharged, June 20, '63; disability. | 
| Taylor | Harrison | Armiesburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; Corpl. | 
| Thompson | Perry H. | Waterman | 09/20/61 | Private | Died at Fort Henry, Feb. 28, 1862. | 
| Thompson | Wm. A. C. | Waterman | 09/20/61 | Private | Died at Eastport, Tenn., June __, '62. | 
| Wann | James | Waterman | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65 | 
| Warwick | Stephen D. | -------- | 09/20/61 | Private | Discharged, __, '63; disability. | 
| Wasson | John R. | Annapolis | 09/20/61 | Private | Discharged, June 14, 1862; disabiltiy. | 
| Wells | David | ------- | 09/20/61 | Private | Veteran; died June 29, '64; wounds. | 
| West | John | Montezuma | 09/20/61 | Private | Killed at Chickamauga, Sept. 19, '63. | 
| Wilkins | George | Harveysburg | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65; as Sergt. | 
| Williams | William | Waterman | 09/20/61 | Private | Killed at Shiloh, April 6, 1862. | 
| Zollin | Gustavus | Montezuma | 09/20/61 | Private | Veteran; mustered out Dec. 8, '65. | 
| Arn | John | Montezuma | 11/01/64 | Recruit | Transferred to V.R.C.,Aug.__,'63 | 
| Barcus | George | Armiesburg | 09/24/62 | Recruit | Died near Murfreesboro, Tenn., Jun.13, '63. | 
| Bolling | Pleasant M. | Montezuma | 03/04/64 | Recruit | Ded June 19, 1864; wounds. | 
| Broyles | Madison | Leesville | 09/26/64 | Recruit | Mustered out May 18, 1865; drafted. | 
| Burke | George | Montezuma | 09/25/62 | Recruit | Mustered out June 21, 1865. | 
| Chaney | Elifes | Armiesburg | 03/03/64 | Recruit | Deserted July 28, 1865. | 
| Davis | Jesse | Armiesburg | 08/25/62 | Recruit | Mustered out June 21, 1865. | 
| Davis | John | Armiesburg | 08/25/62 | Recruit | Mustered out June 21, 1865. | 
| Donahey | Samuel A. | Leesville | 09/26/64 | Recruit | Mustered out Sept. 12, 1865; drafted. | 
| Duvall | John H. | Armiesburg | 03/03/64 | Recruit | Mustered out May 10, 1865. | 
| Gilkeson | Tilghman H. | Montezuma | 08/25/62 | Recruit | Discharged Aug. 30, 1864; disability. | 
| Goldsmith | Greenup B. | Leesville | 09/26/64 | Recruit | Mustered out June 25, 1865; drafted | 
| Hixon | William | Armiesburg | 09/05/61 | Recruit | Mustered out Sept. 15, 1864. | 
| Jarvis | Zachariah | Armiesburg | 03/03/64 | Recruit | Died near Atlanta, Ga., Sept. 5, '64. | 
| Johnson | Alexander | Armiesburg | 03/03/64 | Recruit | Died Nov. 4, 1865. | 
| Jordan | Francis M | ----- | 11/16/64 | Recruit | Mustered out Nov. 16, '65; substitute. | 
| Luce | James P. | Terre Haute | 03/03/64 | Recruit | Mustered out June 20, 1865. | 
| Lunger | John | Eugene | 03/03/64 | Recruit | Mustered out Dec. 8, 1865. | 
| Mack | Samuel | Waterman | 03/03/64 | Recruit | Mustered out Dec. 8, 1865; drafted. | 
| Marshall | William H. | Waterman | 03/02/64 | Recruit | Mustered out Dec. 8, 1865. | 
| Martin | James S. | Graysville | 11/16/64 | Recruit | Mustered out Dec. 8, 1865; drafted. | 
| Martin | Perry D. | Graysville | 11/16/64 | Recruit | Mustered out Dec. 8, 1865; drafted. | 
| McConnell | Joseph | Howard | 08/25/62 | Recruit | Discharged Sept. __, 1862; disability. | 
| Mills | Joseph | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Moore | Abram | ----- | 03/03/64 | Recruit | Discharged July 17, 1865. | 
| Myers | John | Armiesburg | 08/25/62 | Recruit | Killed at Rocky Face Ridge, May, 11, '64. | 
| Newkirk | George P. | Waterman | 09/26/64 | Recruit | Deserted Dec. 6, 1864; drafted. | 
| Newkirk | William H. | Waterman | 09/26/64 | Recruit | Deserted Dec. 6, 1864; drafted. | 
| Overton | John | Graysville | 11/16/64 | Recruit | Mustered out Aug. 5, 1865; drafted. | 
| Pate | Lewis | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Potter | James W. | Graysville | 11/16/64 | Recruit | Mustered out Dec. 8, 1865; drafted. | 
| Rheuby | Kinger | Eugene | 02/11/64 | Recruit | Mustered out June 8, 1865 | 
| Rheuby | William | Eugene | 02/11/64 | Recruit | Mustered out Dec. 8, 1865. | 
| Robison | Gabriel | Leesville | 09/26/64 | Recruit | Mustered out May 29, 1865; drafted. | 
| Spain | Erastus B. | Numa | 08/25/62 | Recruit | Mustered out June 21, 1865. | 
| Speers | John | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Speers | William | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Teegarden | Robert | Harveysburg | 03/03/64 | Recruit | Killed at Rocky Face Ridge, May 11, 1864. | 
| White | George W. | Waterman | 03/03/64 | Recruit | Mustered out Dec. 8, 1865. | 
| Williams | Alfred N. | Leesville | 09/26/64 | Recruit | Died at Jeffersonville, Ind. Jan. 29, 1865. | 
| Williams | John G. | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Woolsten | Charles | Leesville | 09/26/64 | Recruit | Mustered out June 21, 1865; drafted. | 
| Wright | William M. | Eugene | 03/03/64 | Recruit | Mustered out Aug. 24, 1865. | 
| Wright | William S. | Eugene | 03/03/64 | Recruit | Mustered out Dec. 8, 1865 | 
This page was created by Dennis Hutchinson on Monday, February 04, 2000.